|
|
|
|
Save Edit |
Cancel | More actions | |
| Email | Newspaper | Hometown | Circulation |
| Email | Chicago Tribune | Chicago, IL | 567,000 |
| Email | Los Angeles Times | Los Angeles, CA | 776,000 |
| Email | New York Times | New York, NY | 1,000,000 |
| Email | USA Today | McLean, VA | 2,000,000 |
| Email | Wall Street Journal | New York, NY | 2,000,000 |
| Email | Washington Post | Washington, DC | 699,000 |
| Email | Agri Times Northwest | Pendleton, OR | 4000 |
| Email | Albany Democrat-Herald | Albany, OR | 18,000 |
| Email | Ashland Daily Tidings | Ashland, OR | 4368 |
| Email | Baker City Herald | Baker City, OR | 3472 |
| Email | Brownsville Times | Brownsville, OR | 1000 |
| Email | Capital Press | Salem, OR | 39,000 |
| Email | Confederated Umatilla Journal | Pendleton, OR | 7500 |
| Email | Corvallis Gazette-Times | Corvallis, OR | 12,000 |
| Email | Daily Argus Observer | Ontario, OR | 8000 |
| Email | Daily Astorian | Astoria, OR | 8906 |
| Email | Daily Journal of Commerce | Portland, OR | 3622 |
| Email | Dalles Chronicle | The Dalles, OR | 5600 |
| Email | East Oregonian | Pendleton, OR | 10,000 |
| Email | El Hispanic News | Portland, OR | 20,000 |
| Email | Eugene Weekly | Eugene, OR | 40,000 |
| Email | Grants Pass Daily Courier | Grants Pass, OR | 16,000 |
| Email | Herald and News | Klamath Falls, OR | 17,000 |
| Email | Hollywood Star | Portland, OR | 23,000 |
| Email | La Conexion | Pendleton, OR | 0 |
| Email | Mail Tribune | Medford, OR | 27,000 |
| Email | Mid-County Memo | Portland, OR | 15,000 |
| Email | Multnomah Village Post | Portland, OR | 12,000 |
| Email | Northwest Examiner | Portland, OR | 25,000 |
| Email | Oregonian | Portland, OR | 320,000 |
| Polk Plus | Dallas, OR | 8300 |
| Email | Portland Alliance | Portland, OR | 22,000 |
| Email | Portland Business Journal | Portland, OR | 12,000 |
| Email | Portland Observer | Portland, OR | 31,000 |
| Email | Record Courier | Baker City, OR | 3500 |
| Email | Register-Guard | Eugene, OR | 75,000 |
| Email | Sheridan Sun | Sheridan, OR | 2500 |
| Email | Southeast Examiner | Portland, OR | 25,000 |
| Email | Statesman Journal | Salem, OR | 53,000 |
| Email | Sunriver Scene | Sunriver, OR | 4000 |
| Email | The Asian Reporter | Portland, OR | 0 |
| Email | The News-Review | Roseburg, OR | 19,000 |
| Email | The Observer | La Grande, OR | 6072 |
| Email | The Portland Mercury | Portland, OR | 41,000 |
| Email | The Source Weekly | Bend, OR | 13,000 |
| Email | The World | Coos Bay, OR | 13,000 |
| Email | Upper Rogue Independent | Eagle Point, OR | 2000 |
| Email | Willamette Week | Portland, OR | 88,000 |
| Email | Yuuyake Shimbun | Portland, OR | 13,000 |
|
Document Saved Successfully
|
|
|
|
|
|
|