|
|
|
|
Save Edit |
Cancel | More actions | |
| Email | Newspaper | Hometown | Circulation |
| Email | Chicago Tribune | Chicago, IL | 567,000 |
| Email | Los Angeles Times | Los Angeles, CA | 776,000 |
| Email | New York Times | New York, NY | 1,000,000 |
| Email | USA Today | McLean, VA | 2,000,000 |
| Email | Wall Street Journal | New York, NY | 2,000,000 |
| Email | Washington Post | Washington, DC | 699,000 |
| Email | Akron Legal News | Akron, OH | 2500 |
| Email | Al-Sahafa | Cleveland, OH | 15,000 |
| Email | Ashland Times-Gazette | Ashland, OH | 12,000 |
| Email | Athens Messenger | Athens, OH | 12,000 |
| Email | Bellefontaine Examiner | Bellefontaine, OH | 9130 |
| Email | Bellevue Gazette | Bellevue, OH | 2800 |
| Email | Bluffton News-Banner | Bluffton, OH | 5000 |
| Email | Bryan Times | Bryan, OH | 12,000 |
| Email | Bucyrus Telegraph-Forum | Bucyrus, OH | 6865 |
| Email | Business Courier Serving the Greater Cincinnati Ar | Cincinnati, OH | 11,000 |
| Email | Celina Daily Standard | Celina, OH | 10,000 |
| Email | Chillicothe Gazette | Chillicothe, OH | 15,000 |
| Email | Cincinnati Citybeat | Cincinnati, OH | 50,000 |
| Email | Cincinnati Court Index | Cincinnati, OH | 1300 |
| Email | Cincinnati Enquirer | Cincinnati, OH | 256,000 |
| Email | Circleville Herald | Circleville, OH | 6512 |
| Email | Cleveland Free Times | Cleveland, OH | 75,000 |
| Email | Cleveland Scene | Cleveland, OH | 70,000 |
| Email | Columbus Business First | Columbus, OH | 10,000 |
| Email | Columbus Dispatch | Columbus, OH | 251,000 |
| Email | Coshocton Tribune | Coshocton, OH | 6896 |
| Email | Crescent-News | Defiance, OH | 16,000 |
| Email | Daily Advocate | Greenville, OH | 7500 |
| Email | Daily Chief-Union | Upper Sandusky, OH | 5000 |
| Email | Daily Globe | Shelby, OH | 4032 |
| Daily Jeffersonian - Columbus Bureau | Columbus, OH | 30,000 |
| Email | Daily Legal News | Cleveland, OH | 1000 |
| Email | Daily Reporter | Columbus, OH | 2600 |
| Email | Daily Sentinel | Pomeroy, OH | 3645 |
| Email | Dayton Business Journal | Dayton, OH | 30,000 |
| Email | Dayton City Paper | Dayton, OH | 20,000 |
| Email | Dayton Daily News | Dayton, OH | 123,000 |
| Email | Delaware Gazette | Delaware, OH | 8500 |
| Email | Delta Atlas | Delta, OH | 1800 |
| Email | Downtowner | Cincinnati, OH | 25,000 |
| Email | Early Bird | Greenville, OH | 27,000 |
| Englewood Independent | Englewood, OH | 10000 |
| Email | Evening Leader | St. Marys, OH | 5412 |
| Email | Express Cincinnati | Cincinnati, OH | 12,000 |
| Email | Fairborn Daily Herald | Xenia, OH | 124,000 |
| Email | Fostoria Review-Times | Fostoria, OH | 5000 |
| Email | Fremont News Messenger | Fremont, OH | 14,000 |
| Email | Galion Inquirer | Galion, OH | 6500 |
| Email | Gallipolis Tribune | Gallipolis, OH | 5500 |
| Email | Gazette | Medina, OH | 1000 |
| Email | Guernsey Noble Advertiser | Cambridge, OH | 13,000 |
| Email | Ironton Tribune | Ironton, OH | 7800 |
| Email | Journal News | Hamilton, OH | 47,000 |
| Email | Journal-News | Spencerville, OH | 25,000 |
| Email | Kenton Times | Kenton, OH | 7000 |
| Email | Kentucky Post | Cincinnati, OH | 50,000 |
| Email | Lancaster Eagle-Gazette | Lancaster, OH | 14,000 |
| Email | Lima News | Lima, OH | 36,000 |
| Email | Lisbon Morning Journal | Lisbon, OH | 13,000 |
| Email | Logan Daily News | Logan, OH | 4230 |
| Email | Mansfield News-Journal | Mansfield, OH | 34,000 |
| Email | Marietta A,000,000 | Marietta, OH | 3000 |
| Email | Marietta Times | Marietta, OH | 12,000 |
| Email | Marion Star | Marion, OH | 14,000 |
| Email | Marysville Journal Tribune | Marysville, OH | 6300 |
| Email | Messenger Journal | Perrysburg, OH | 13,000 |
| Miami Valley Sunday News | Troy, OH | 13,000 |
| Email | Middletown Journal | Middletown, OH | 21,000 |
| Email | Morning Journal | Lorain, OH | 13,000 |
| Email | Mount Vernon News | Mount Vernon, OH | 9414 |
| Email | Newark Advocate | Newark, OH | 22,000 |
| Email | Newcomerstown News | Newcomerstown, OH | 3500 |
| Email | News-Herald | Willoughby, OH | 47,000 |
| Email | Northwest Signal | Napoleon, OH | 4451 |
| Email | Norwalk Reflector | Norwalk, OH | 8633 |
| Email | Ohio Jewish Chronicle | Columbus, OH | 3000 |
| Email | Old Brooklyn News | Cleveland, OH | 25,000 |
| Email | Other Paper | Columbus, OH | 50,000 |
| Email | Paper | Waverly, OH | 2000 |
| Email | Paulding Progress | Paulding, OH | 4300 |
| Email | Piqua Daily Call | Piqua, OH | 6123 |
| Email | Plain Dealer | Cleveland, OH | 345,000 |
| Email | Plain Press | Cleveland, OH | 21,000 |
| Email | Portsmouth Daily Times | Portsmouth, OH | 14,000 |
| Email | Record Herald | Washington Court House, OH | 6000 |
| Email | Record-Courier | Ravenna, OH | 18,000 |
| Email | Rossford Record Journal | Perrysburg, OH | 1759 |
| Email | Salem News | Salem, OH | 9000 |
| Email | Sandusky Register | Sandusky, OH | 23,000 |
| Email | Sentinel-Tribune | Bowling Green, OH | 12,000 |
| Email | Sidney Daily News | Sidney, OH | 15,000 |
| Email | Springfield News-Sun | Springfield, OH | 31,000 |
| Email | Star-Beacon | Ashtabula, OH | 22,000 |
| Email | Steubenville Herald-Star | Steubenville, OH | 19,000 |
| Email | Swanton Enterprise | Swanton, OH | 1425 |
| Email | The Advertiser-Tribune | Tiffin, OH | 11,000 |
| Email | The Akron Beacon Journal | Akron, OH | 138,000 |
| Email | The Chronicle-Telegram | Elyria, OH | 23,000 |
| Email | The Cincinnati Post | Cincinnati, OH | 76,000 |
| Email | The Daily Jeffersonian | Cambridge, OH | 13,000 |
| Email | The Daily Record | Wooster, OH | 22,000 |
| Email | The Dayton Jewish Observer | Dayton, OH | 3200 |
| Email | The Independent | Massillon, OH | 13,000 |
| Email | The North Ridgeville Press and Light | Westlake, OH | 4500 |
| Email | The Pickaway County Paper | Circleville, OH | 20,000 |
| Email | The Repository | Canton, OH | 66,000 |
| The Telegram | London, OH | 1800 |
| Email | The Times-Reporter | New Philadelphia, OH | 23,000 |
| Email | The Toledo Journal | Toledo, OH | 20,000 |
| Email | Times Leader | Martins Ferry, OH | 17,000 |
| Email | Times Recorder | Zanesville, OH | 20,000 |
| Email | Times-Bulletin | Van Wert, OH | 7000 |
| Email | Times-Journal | Jackson, OH | 6400 |
| Email | Toledo Blade | Toledo, OH | 139,000 |
| Email | Toledo City Paper | Toledo, OH | 36,000 |
| Email | Tribune Chronicle | Warren, OH | 33,000 |
| Email | Troy Daily News | Troy, OH | 9277 |
| Email | United Church News | Cleveland, OH | 190,000 |
| Email | Urbana Citizen | Urbana, OH | 6500 |
| Email | Vindicator | Youngstown, OH | 82,000 |
| Email | Vindicator - Columbus Bureau | Columbus, OH | 82,000 |
| Email | Wapakoneta Daily News | Wapakoneta, OH | 4092 |
| Email | Wilmington News Journal | Wilmington, OH | 7292 |
| Email | Xenia Daily Gazette | Xenia, OH | 14,000 |
|
Document Saved Successfully
|
|
|
|
|
|
|